Turning Service
Range
- Min OD: 10 mm (0.0780”)
- Min L: 3.0 mm (0.1181”)
- Max OD: 850 mm (33.46”)
- Max L: 3,600 mm (141.73”)







Equipment List
Taiwan Turning Machine List |
Sets |
Capacity ( X/Z axis, mm) |
Sun Firm Large CNC Lathe | 1 | 850/3600 |
Victor Taichung V-36 CNC Lathe | 2 | 550/750 |
Victor Taichung V-26 CNC Lathe | 1 | 400/450 |
Victor Taichung V-26 CNC Lathe | 3 | 400/450 |
Victor Taichung V-20 CNC Lathe | 3 | 215/350 |
DMG CTX 310 ECO Universal Lathe | 1 | 215/280 w/C-axis Milling |
Victor Taichung V-26Y Lathe | 1 | 160+20/405/+-45 |
Mazak SMART 150S | 1 | 200/335 |
DMG CTX 310 ECO Universal Lathe | 2 | 160/450/C-axis Milling |
Victor Taichung V-36/125 Lathe | 1 | 650/1290 |
TONG TAI TNL-160A (2015.08) | 1 | 275/1000 |
Vietnam Turning Machining List |
Sets |
Capacity ( X/Z axis, mm) |
LIOUY HSING CNC 200L | 6 | 165 x 540 |
LIOUY HSING CNC 200 | 2 | 165 x 540 |
CNC Auto Bar-feeder Lathe | 2 | 32/3000 |
CNC Manual Bar-feeder Lathe | 1 | 32/200 |
Victor Taichung V-36 CNC Lathe | 2 | 550/750 |
YCM TC-26 CNC Lathe | 1 | 400/450 |
YCM TC-15 CNC Lathe | 1 | 215/300 |
Victor Taichung V-20 CNC Lathe | 1 | 215/350 |
SMART - 42T8 | 1 | 200/335 |
Let's get in touchClick here to inquire about products and about HO SONG Corporation